Copart Canada Bidding Fees
Auction fees depend on the location of the vehicle, and not on the member's location of residency. CrashedToys and Copart U.S. have different fees.
Price Range | Fee |
$0 - $49.99 | $115.00 |
$50.00 - $99.99 | $115.00 |
$100.00 - $199.99 | $140.00 |
$200.00 - $299.99 | $175.00 |
$300.00 - $399.99 | $205.00 |
$400.00 - $499.99 | $235.00 |
$500.00 - $599.99 | $260.00 |
$600.00 - $699.99 | $300.00 |
$700.00 - $799.99 | $310.00 |
$800.00 - $899.99 | $320.00 |
$900.00 - $999.99 | $320.00 |
$1,000.00 - $1,199.99 | $340.00 |
$1,200.00 - $1,299.99 | $350.00 |
$1,300.00 - $1,399.99 | $365.00 |
$1,400.00 - $1,499.99 | $380.00 |
$1,500.00 - $1,599.99 | $390.00 |
$1,600.00 - $1,699.99 | $410.00 |
$1,700.00 - $1,799.99 | $420.00 |
$1,800.00 - $1,999.99 | $440.00 |
$2,000.00 - $2,399.99 | $470.00 |
$2,400.00 - $2,499.99 | $480.00 |
$2,500.00 - $2,999.99 | $500.00 |
$3,000.00 - $3,499.99 | $600.00 |
$3,500.00 - $3,999.99 | $675.00 |
$4,000.00 - $4,499.99 | $710.00 |
$4,500.00 - $4,999.99 | $750.00 |
$5,000.00 - $5,999.99 | $750.00 |
$6,000.00 - $7,499.99 | $800.00 |
$7,500.00 - $7,999.99 | $815.00 |
$8,000.00 - $8,499.99 | $840.00 |
$8,500.00 - $8,999.99 | $840.00 |
$9,000.00 - $9,999.99 | $840.00 |
$10,000.00 - $10,499.99 | $875.00 |
$10,500.00 - $10,999.99 | $900.00 |
$11,000.00 - $11,499.99 | $925.00 |
$11,500.00 - $11,999.99 | $950.00 |
$12,000.00 - $12,499.99 | $975.00 |
$12,500.00 - $14,999.99 | $1,000.00 |
$15,000.00+ | 7.25% |
Copart Gate Fee
A gate Fee of $79 is applied per vehicle. This fee covers the movement of the vehicle from our storage facilities to the buyer's loading area.
Copart Virtual Bid Fee
All online bids will incur the following fees, based on the bid range.
Pre-Bid Fees |
| Live Bid Fees |
|
Bid Range | Fee | Bid Range | Fee |
$0 - $99.99 | FREE | $0 - $99.99 | FREE |
$100.00 - $499.99 | $39.00 | $100.00 - $499.99 | $49.00 |
$500.00 - $999.99 | $49.00 | $500.00 - $999.99 | $59.00 |
$1,000.00 - $1,499.99 | $69.00 | $1,000.00 - $1,499.99 | $79.00 |
$1,500.00 - $1,999.99 | $79.00 | $1,500.00 - $1,999.99 | $89.00 |
$2,000.00 - $3,999.99 | $89.00 | $2,000.00 - $3,999.99 | $99.00 |
$4,000.00 - $5,999.99 | $99.00 | $4,000.00 - $5,999.99 | $109.00 |
$6,000.00 - $7,999.99 | $119.00 | $6,000.00 - $7,999.99 | $139.00 |
$8,000.00+ | $129.00 | $8,000.00+ | $149.00 |
Copart Broker Fee
Copart Broker Fee of $100 is applied per vehicle.
Copart Mailing Fee
Copart Mailing Fee of $20 is applied per vehicle.
Copart Environmental Fee
Copart Environmental Fee of $10 is applied per vehicle to cover the cost of handling and care in compliance with environmental regulations.
Other Copart Fees May Apply
Copart Late Payment Fee
If the payment is not received within two business days, a late fee of $50 per vehicle will be added to your invoice.
Copart Storage Fee
Storage fees vary by vehicle location and may be found on the “Auction Locations” page.
Copart Vehicle Re-list Fee
In the event that payment is not received within five calendar days, the sale will be canceled and the vehicle will be re-listed. You will be charged re-list & cancellation fees of $1,200 or 20% of the sale price, whichever is greater, and a transaction fee based on your membership.
Last Updated 8/31/23