Copart Canada Bidding Fees
Auction fees depend on the location of the vehicle, and not on the member's location of residency. Fees are not the same for all locations. CrashedToys and Copart U.S. have different fees.
Price Range | Fee |
$0 - $99.99 | $1.00 |
$100.00 - $199.99 | $25.00 |
$200.00 - $299.99 | $50.00 |
$300.00 - $399.99 | $75.00 |
$400.00 - $499.99 | $110.00 |
$500.00 - $549.99 | $125.00 |
$550.00 - $599.99 | $130.00 |
$600.00 - $699.99 | $140.00 |
$700.00 - $799.99 | $155.00 |
$800.00 - $899.99 | $170.00 |
$900.00 - $999.99 | $185.00 |
$1,000.00 - $1,199.99 | $200.00 |
$1,200.00 - $1,299.99 | $225.00 |
$1,300.00 - $1,399.99 | $240.00 |
$1,400.00 - $1,499.99 | $250.00 |
$1,500.00 - $1,599.99 | $260.00 |
$1,600.00 - $1,699.99 | $275.00 |
$1,700.00 - $1,799.99 | $285.00 |
$1,800.00 - $1,999.99 | $300.00 |
$2,000.00 - $2,499.99 | $325.00 |
$2,500.00 - $2,999.99 | $350.00 |
$3,000.00 - $4,999.99 | $400.00 |
$5,000.00 - $7,499.99 | $425.00 |
$7,500.00 - $9,999.99 | $450.00 |
$10,000.00 - $14,999.99 | $500.00 |
$4,500.00 - $4,999.99 | $500.00 |
$15,000.00 - $19,999.99 | $550.00 |
$20,000.00 - $24,999.99 | $600.00 |
$25,000.00 - $29,999.99 | $650.00 |
$30,000.00 - $34,999.99 | $700.00 |
$35,000.00+ | 2% |
Homeowners Items | 20% |
Copart Gate Fee
Gate Fee of $79 is applied per each vehicle. This fee covers the movement of the vehicle from our storage facilities to the buyer's loading area.
Copart Virtual Bid Fee
All bids placed via the Internet will incur the following fees, based on the bid range amount.
Pre-Bid Fees | Live Bid Fees | ||
Bid Range | Fee | Bid Range | Fee |
$0 - $99.99 | FREE | $0 - $99.99 | FREE |
$100.00 - $499.99 | $29.00 | $100.00 - $499.99 | $39.00 |
$500.00 - $999.99 | $39.00 | $500.00 - $999.99 | $49.00 |
$1,000.00 - $1,499.99 | $59.00 | $1,000.00 - $1,499.99 | $69.00 |
$1,500.00 - $1,999.99 | $69.00 | $1,500.00 - $1,999.99 | $79.00 |
$2,000.00 - $3,999.99 | $79.00 | $2,000.00 - $3,999.99 | $89.00 |
$4,000.00 - $5,999.99 | $89.00 | $4,000.00 - $5,999.99 | $99.00 |
$6,000.00 - $7,999.99 | $99.00 | $6,000.00 - $7,999.99 | $119.00 |
$8,000.00+ | $119.00 | $8,000.00+ | $129.00 |
Copart Broker Fee
Copart Broker Fee of $100 is applied per each vehicle.
Copart Mailing Fee
Copart Mailing Fee of $20 is applied per each vehicle.
Other Copart Fees May Apply
Copart Late Payment Fee
If the payment is not received within two business days a late fee of $50 per vehicle will be added to your invoice.
Copart Storage Fee
Storage fees vary by vehicle location and may be found on the “Auction Locations” page.
Copart Vehicle Relist Fee
In the event that payment is not received within eight calendar days, the vehicle will be relisted and you will be charged a relist fee of $600 or 10% of the sale price, whichever is greater, and a transaction fee based on your membership type.
Last Updated 3/16/22