A Better Bid – Premier Copart Broker
As a registered broker for Copart, A Better Bid makes online car shopping easy– free registration, no dealer's license is required and our online auctions are open to the public. To bid and join live auctions, create a free A Better Bid account today!
Copart U.S. Bidding Fees
Auction fees depend on the location of the vehicle, and not on the member's location of residency. CrashedToys and Copart Canada have different fees.
Heavy Vehicles include medium duty/box trucks, heavy duty trucks, buses, RVs and trailers, industrial equipment, agriculture and farm equipment, construction equipment, and can be looked up on the Car Finder. All other vehicle types fall under the category of Standard Vehicles.
Standard Vehicles |
| Heavy Vehicles |
|
Price Range | Fee | Price Range | Fee |
$0 - $49.99 | $25.00 | $0 - $49.99 | $25.00 |
$50.00 - $99.99 | $45.00 | $50.00 - $99.99 | $45.00 |
$100.00 - $199.99 | $80.00 | $100.00 - $199.99 | $80.00 |
$200.00 - $299.99 | $130.00 | $200.00 - $299.99 | $130.00 |
$300.00 - $349.99 | $137.50 | $300.00 - $349.99 | $137.50 |
$350.00 - $399.99 | $145.00 | $350.00 - $399.99 | $145.00 |
$400.00 - $449.99 | $175.00 | $400.00 - $449.99 | $175.00 |
$450.00 - $499.99 | $185.00 | $450.00 - $499.99 | $185.00 |
$500.00 - $549.99 | $205.00 | $500.00 - $549.99 | $205.00 |
$550.00 - $599.99 | $210.00 | $550.00 - $599.99 | $210.00 |
$600.00 - $699.99 | $240.00 | $600.00 - $699.99 | $240.00 |
$700.00 - $799.99 | $270.00 | $700.00 - $799.99 | $270.00 |
$800.00 - $899.99 | $295.00 | $800.00 - $899.99 | $295.00 |
$900.00 - $999.99 | $320.00 | $900.00 - $999.99 | $320.00 |
$1,000.00 - $1,199.99 | $375.00 | $1,000.00 - $1,199.99 | $375.00 |
$1,200.00 - $1,299.99 | $395.00 | $1,200.00 - $1,299.99 | $395.00 |
$1,300.00 - $1,399.99 | $410.00 | $1,300.00 - $1,399.99 | $410.00 |
$1,400.00 - $1,499.99 | $430.00 | $1,400.00 - $1,499.99 | $430.00 |
$1,500.00 - $1,599.99 | $445.00 | $1,500.00 - $1,599.99 | $445.00 |
$1,600.00 - $1,699.99 | $465.00 | $1,600.00 - $1,699.99 | $465.00 |
$1,700.00 - $1,799.99 | $485.00 | $1,700.00 - $1,799.99 | $485.00 |
$1,800.00 - $1,999.99 | $510.00 | $1,800.00 - $1,999.99 | $510.00 |
$2,000.00 - $2,399.99 | $535.00 | $2,000.00 - $2,399.99 | $535.00 |
$2,400.00 - $2,499.99 | $570.00 | $2,400.00 - $2,499.99 | $570.00 |
$2,500.00 - $2,999.99 | $610.00 | $2,500.00 - $2,999.99 | $610.00 |
$3,000.00 - $3,499.99 | $655.00 | $3,000.00 - $3,499.99 | $655.00 |
$3,500.00 - $3,999.99 | $705.00 | $3,500.00 - $3,999.99 | $705.00 |
$4,000.00 - $4,499.99 | $725.00 | $4,000.00 - $4,499.99 | $725.00 |
$4,500.00 - $4,999.99 | $750.00 | $4,500.00 - $4,999.99 | $750.00 |
$5,000.00 - $5,499.99 | $775.00 | $5,000.00 - $5,499.99 | $775.00 |
$5,500.00 - $5,999.99 | $800.00 | $5,500.00 - $5,999.99 | 15% |
$6,000.00 - $6,499.99 | $825.00 | $6,000.00 - $6,499.99 | 15% |
$6,500.00 - $6,999.99 | $845.00 | $6,500.00+ | 15% |
$7,000.00 - $7,499.99 | $880.00 |
|
|
$7,500.00 - $7,999.99 | $900.00 |
|
|
$8,000.00 - $8,499.99 | $925.00 |
|
|
$8,500.00 - $8,999.99 | $945.00 |
|
|
$9,000.00 - $9,999.99 | $945.00 |
|
|
$10,000.00 - $10,499.99 | $1000.00 |
|
|
$10,500.00 - $10,999.99 | $1000.00 |
|
|
$11,000.00 - $11,499.99 | $1000.00 |
|
|
$11,500.00 - $11,999.99 | $1000.00 |
|
|
$12,000.00 - $12,499.99 | $1000.00 |
|
|
$12,500.00 - $14,999.99 | $1000.00 |
|
|
$15,000.00+ | 7.5% |
|
|
Copart Gate Fee
A Gate Fee of $95 is applied to all non-clean title vehicles, with a $79 gate fee assessed to clean title units. This fee covers administrative costs and the movement of the vehicle from our storage facility to the Buyer loading area.
Copart Virtual Bid Fee
All online bids will incur the following fees, based on the final bid amount.
Pre-Bid Fees |
| Live Bid Fees |
|
Bid Range | Fee | Price Range | Fee |
$0 - $99.99 | FREE | $0 - $99.99 | FREE |
$100.00 - $499.99 | $40.00 | $100.00 - $499.99 | $50.00 |
$500.00 - $999.99 | $55.00 | $500.00 - $999.99 | $65.00 |
$1,000.00 - $1,499.99 | $75.00 | $1,000.00 - $1,499.99 | $85.00 |
$1,500.00 - $1,999.99 | $85.00 | $1,500.00 - $1,999.99 | $95.00 |
$2,000.00 - $3,999.99 | $100.00 | $2,000.00 - $3,999.99 | $110.00 |
$4,000.00 - $5,999.99 | $110.00 | $4,000.00 - $5,999.99 | $125.00 |
$6,000.00 - $7,999.99 | $125.00 | $6,000.00 - $7,999.99 | $145.00 |
$8,000.00+ | $140.00 | $8,000.00+ | $160.00 |
Copart Broker Fee
Copart Broker Fee of $100.00 is applied per vehicle.
Copart Mailing Fee
Copart Mailing Fee of $20.00 is applied per each vehicle.
Copart Environmental Fee
Copart Environmental Fee of $15.00 is applied per vehicle to cover the cost of handling and care in compliance with environmental regulations.
Other Copart Fees May Apply
Copart Late Payment Fee
If the payment is not received within two business days, including the sale date, a late fee of $50.00 per vehicle will be added to your invoice.
Copart Storage Fee
Storage fees vary by vehicle location and may be found on the “Auction Locations” page.
Copart Vehicle Relist Fee
In the event that payment is not received within five calendar days, the sale will be canceled and the vehicle will be re-listed. You will be charged re-list & cancellation fees of $1,200.00 or 20% of the winning bid, whichever is greater.
Last Updated 4/9/25